Leo 8 Days National Multiplex NETT Collection - @TrackBO_
TweetLeo is a Kollywood film starring Thalapathy Vijay
--Advertisement--
--Advertisement--
City | Language | Day 1 Nett | Total Nett |
---|---|---|---|
Chennai | Tamil | ₹2.06 crore | ₹12.93 crore |
Bangalore | Tamil | ₹4.59 crore | ₹12.38 crore |
Hyderabad | Telugu dubbed | ₹1.34 crore | ₹4.48 crore |
Coimbatore | Tamil | ₹0.41 crore | ₹2.63 crore |
Kochi | Tamil | ₹0.38 crore | ₹1.61 crore |
Thiruvananthapuram | Tamil | ₹0.32 crore | ₹1.16 crore |
Hyderabad | Tamil | ₹0.36 crore | ₹0.86 crore |
Bombay | Tamil | ₹0.3 crore | ₹0.78 crore |
Vijayawada | Telugu dubbed | ₹0.2 crore | ₹0.77 crore |
Mysore | Tamil | ₹0.24 crore | ₹0.74 crore |
Bombay | Hindi dubbed | ₹0.1 crore | ₹0.73 crore |
Visakhapatnam | Telugu dubbed | ₹0.17 crore | ₹0.64 crore |
Pune | Hindi dubbed | ₹0.09 crore | ₹0.61 crore |
Bangalore | Telugu dubbed | ₹0.09 crore | ₹0.53 crore |
Madurai | Tamil | ₹0.09 crore | ₹0.52 crore |
Mangalore | Tamil | ₹0.14 crore | ₹0.51 crore |
Thane | Hindi dubbed | ₹0.05 crore | ₹0.44 crore |
Ahmedabad | Hindi dubbed | ₹0.05 crore | ₹0.42 crore |
Pondicherry | Tamil | ₹0.05 crore | ₹0.41 crore |
Thane | Tamil | ₹0.11 crore | ₹0.34 crore |
Kozhikode | Tamil | ₹0.06 crore | ₹0.3 crore |
Lucknow | Hindi dubbed | ₹0.04 crore | ₹0.28 crore |
Surat | Hindi dubbed | ₹0.03 crore | ₹0.25 crore |
Rajkot | Hindi dubbed | ₹0.02 crore | ₹0.2 crore |
Noida | Hindi dubbed | ₹0.02 crore | ₹0.18 crore |
Delhi | Hindi dubbed | ₹0.04 crore | ₹0.17 crore |
Pune | Tamil | ₹0.06 crore | ₹0.17 crore |
Warangal | Telugu dubbed | ₹0.05 crore | ₹0.17 crore |
Ghaziabad | Hindi dubbed | ₹0.02 crore | ₹0.14 crore |
Agra | Hindi dubbed | ₹0.02 crore | ₹0.13 crore |
Guntur | Telugu dubbed | ₹0.03 crore | ₹0.12 crore |
Nagpur | Hindi dubbed | ₹0 | ₹0.09 crore |
Vizianagaram | Telugu dubbed | ₹0.02 crore | ₹0.09 crore |
Raichur | Telugu dubbed | ₹0.02 crore | ₹0.09 crore |
Kanpur | Hindi dubbed | ₹31,028 | ₹0.09 crore |
Gurgaon | Hindi dubbed | ₹98,222 | ₹0.09 crore |
Hubli | Tamil | ₹0.04 crore | ₹0.08 crore |
Bangalore | Kannada dubbed | ₹0.01 crore | ₹0.08 crore |
Karimnagar | Telugu dubbed | ₹0.02 crore | ₹0.08 crore |
Dehradun | Hindi dubbed | ₹0.01 crore | ₹0.07 crore |
Ghaziabad | Tamil | ₹0.03 crore | ₹0.07 crore |
Manipal | Tamil | ₹0.02 crore | ₹0.07 crore |
Noida | Tamil | ₹0.04 crore | ₹0.07 crore |
Kakinada | Telugu dubbed | ₹88,852 | ₹0.07 crore |
Aurangabad | Hindi dubbed | ₹93,130 | ₹0.06 crore |
Bellary | Telugu dubbed | ₹0 | ₹0.06 crore |
Visakhapatnam | Tamil | ₹0.01 crore | ₹0.06 crore |
Bhavnagar | Hindi dubbed | ₹0.01 crore | ₹0.06 crore |
Nasik | Hindi dubbed | ₹89,608 | ₹0.06 crore |
Ahmedabad | Tamil | ₹0.02 crore | ₹0.06 crore |
Gandhidham | Hindi dubbed | ₹69,832 | ₹0.05 crore |
Panchkula | Tamil | ₹73,467 | ₹0.05 crore |
Bharuch | Hindi dubbed | ₹65,044 | ₹0.05 crore |
Nagpur | Tamil | ₹0.02 crore | ₹0.04 crore |
Kurnool | Telugu dubbed | ₹0.02 crore | ₹0.04 crore |
Ankleshwar | Hindi dubbed | ₹45,458 | ₹0.04 crore |
Rewari | Hindi dubbed | ₹46,511 | ₹0.04 crore |
Navsari | Hindi dubbed | ₹62,138 | ₹0.04 crore |
Gulbarga | Tamil | ₹0.01 crore | ₹0.04 crore |
Gurgaon | Tamil | ₹0.01 crore | ₹0.04 crore |
Mysore | Telugu dubbed | ₹0.01 crore | ₹0.04 crore |
Faridabad | Hindi dubbed | ₹45,884 | ₹0.04 crore |
Gulbarga | Telugu dubbed | ₹0.01 crore | ₹0.03 crore |
Sangli | Hindi dubbed | ₹46,092 | ₹0.03 crore |
Baroda | Hindi dubbed | ₹44,837 | ₹0.03 crore |
Panchkula | Hindi dubbed | ₹71,813 | ₹0.03 crore |
Bhopal | Hindi dubbed | ₹39,152 | ₹0.03 crore |
Rohtak | Hindi dubbed | ₹39,610 | ₹0.03 crore |
Ajmer | Hindi dubbed | ₹58,514 | ₹0.03 crore |
Dharwad | Tamil | ₹0.01 crore | ₹0.03 crore |
Bikaner | Hindi dubbed | ₹33,278 | ₹0.03 crore |
Valsad | Hindi dubbed | ₹35,235 | ₹0.03 crore |
Hubli | Telugu dubbed | ₹65,152 | ₹0.03 crore |
Pune | Telugu dubbed | ₹54,524 | ₹0.03 crore |
Lucknow | Tamil | ₹0.01 crore | ₹0.03 crore |
Belgaum | Tamil | ₹0.01 crore | ₹0.02 crore |
Vijayawada | Tamil | ₹60,500 | ₹0.02 crore |
Ichalkaranji | Hindi dubbed | ₹50,765 | ₹0.02 crore |
Jammu | Hindi dubbed | ₹38,040 | ₹0.02 crore |
Nadiad | Hindi dubbed | ₹30,476 | ₹0.02 crore |
Ratnagiri | Hindi dubbed | ₹30,636 | ₹0.02 crore |
Nasik | Tamil | ₹74,178 | ₹0.02 crore |
Moradabad | Hindi dubbed | ₹33,612 | ₹0.02 crore |
Saharanpur | Hindi dubbed | ₹32,662 | ₹0.02 crore |
Samastipur | Hindi dubbed | ₹25,848 | ₹0.02 crore |
Gorakhpur | Hindi dubbed | ₹51,283 | ₹0.02 crore |
Varanasi | Hindi dubbed | ₹56,877 | ₹0.02 crore |
Amritsar | Hindi dubbed | ₹34,035 | ₹0.02 crore |
Bhopal | Tamil | ₹43,005 | ₹0.02 crore |
Bahadurgarh | Hindi dubbed | ₹28,984 | ₹0.02 crore |
Surat | Tamil | ₹74,596 | ₹0.02 crore |
Patiala | Hindi dubbed | ₹28,141 | ₹0.02 crore |
Kadapa | Telugu dubbed | ₹0 | ₹0.02 crore |
Pandharpur | Hindi dubbed | ₹30,951 | ₹0.02 crore |
Mysore | Kannada dubbed | ₹35,437 | ₹0.02 crore |
Bharuch | Tamil | ₹71,068 | ₹0.02 crore |
Rishikesh | Hindi dubbed | ₹36,660 | ₹0.02 crore |
Guntur | Tamil | ₹47,840 | ₹0.02 crore |
Chittorgarh | Hindi dubbed | ₹26,100 | ₹0.01 crore |
Roorkee | Hindi dubbed | ₹21,780 | ₹0.01 crore |
Hubli | Kannada dubbed | ₹23,170 | ₹0.01 crore |
Dharwad | Telugu dubbed | ₹45,694 | ₹0.01 crore |
Warangal | Tamil | ₹50,225 | ₹0.01 crore |
Dehradun | Tamil | ₹65,166 | ₹0.01 crore |
Ghaziabad | Telugu dubbed | ₹53,569 | ₹0.01 crore |
Bhilai | Hindi dubbed | ₹29,802 | ₹0.01 crore |
Karwar | Tamil | ₹0 | ₹0.01 crore |
Bahraich | Hindi dubbed | ₹26,586 | ₹0.01 crore |
Gandhidham | Tamil | ₹49,715 | ₹0.01 crore |
Kundli | Hindi dubbed | ₹17,287 | ₹0.01 crore |
Delhi | Tamil | ₹0 | ₹0.01 crore |
Chandpur | Hindi dubbed | ₹23,233 | ₹0.01 crore |
Aligarh | Hindi dubbed | ₹19,239 | ₹0.01 crore |
Karnal | Hindi dubbed | ₹8,711 | ₹0.01 crore |
Pilkhuwa | Hindi dubbed | ₹11,570 | ₹99,689 |
Vyara | Hindi dubbed | ₹18,139 | ₹93,320 |
Faridabad | Telugu dubbed | ₹65,965 | ₹84,920 |
Manipal | Telugu dubbed | ₹50,599 | ₹84,191 |
Phaltan | Hindi dubbed | ₹0 | ₹74,607 |
Banswara | Hindi dubbed | ₹12,372 | ₹73,308 |
Ahmednagar | Hindi dubbed | ₹7,987 | ₹68,758 |
Kadi | Hindi dubbed | ₹10,620 | ₹68,339 |
Rudrapur | Hindi dubbed | ₹6,559 | ₹58,954 |
Una | Hindi dubbed | ₹10,212 | ₹58,365 |
Sultanpur | Hindi dubbed | ₹14,802 | ₹54,225 |
Jammu | Tamil | ₹34,109 | ₹46,583 |
Hathras | Hindi dubbed | ₹11,411 | ₹44,596 |
Karwar | Telugu dubbed | ₹28,836 | ₹36,690 |
Amritsar | Tamil | ₹0 | ₹34,713 |
Petlad | Hindi dubbed | ₹0 | ₹30,875 |
Ankleshwar | Tamil | ₹0 | ₹27,415 |
Etawah | Hindi dubbed | ₹7,924 | ₹25,356 |
Chittorgarh | Tamil | ₹13,685 | ₹24,243 |
Almora | Hindi dubbed | ₹2,033 | ₹23,295 |
Belgaum | Telugu dubbed | ₹11,270 | ₹21,414 |
Nainital | Hindi dubbed | ₹0 | ₹16,015 |
Mussoorie | Hindi dubbed | ₹0 | ₹15,073 |
Dehradun | Telugu dubbed | ₹0 | ₹8,689 |
ALL India | - | ₹12.2 crore | ₹48.59 crore |
--Advertisement--
--Advertisement--
Disclaimer: images credit goes to respective owners. No ownership taken. We make every effort to verify the information but we do not take any ownership or authenticity of it. Use at your own discretion
--Advertisement--